|
The
ShereScan
in cooperation with ECN |
![]() |
|
| ShereScan - instrument for mapping Sheet Resistance
of emitter
To achieve high efficiency crystalline silicon solar cells, the uniformity
and reproducibility of the emitter plays a major role. The knowledge of
the emitter sheet resistance across the surface of a single wafer, and
of the reproducibility from wafer to wafer is essential in optimizing
the emitter diffusion process. |
||
| Mains supply | 230/115 V AC, 50-60 Hz | |
| Power consumption | 130 VA | |
| Fuse (20x5 mm) | For 230 V | 1.6 A (slow blow) |
| For 115 V | 3.15 A (slow blow) | |
| Measuring environment | Temperature | 15-30 °C |
| Humidity level | 80 % | |
| Vibration free | --- | |
| Interface | Serial, 9 pin SUB D | |
| Measuring probe | Tip material: Tungsten Carbide Tip radius: 100 µm Tip spacing: 635 µm Pin pressure: 60 - 150 gr/pin (user adjustable) Manufacturer: Jandel |
|
| Overall dimensions | Width | 809 mm |
| Height | 350 mm | |
| Depth | 515 mm | |
| Total weight | 28 kg | |
| Min. table size | Width (Including monitor) | 800 mm (1200 mm) |
| Depth | 600 mm | |
| Solar cell size | Thickness | 130-1000 µm |
| Length (X-axis) | 0-215 mm | |
| |
Width (Y-axis) | 0-215 mm |
| Cell shape | Square, semi-square, rectangle, circle | |
| Sample material |
|
|
| Measurement positions |
Free; 1 - 10.000 points; orthogonal |
|
| Measurement uncertainty |
0.5% (electrical) |
|
| Compliance |
Up to 55 V |
|
| Measurement range |
10 Ohm/sq to 200 Ohm/sq |
|
|
ShereScan operating software The ShereScan instrument comes with operating software on a CD. No additional software or hardware is needed. To get an idea of the functionality and appearance of the software, you can take a look at the panels used in the software. |
||
| Required computer specifications | ||
| Processor | Pentium 1 GHz minimum | |
| Internal memory | 256 MB or more | |
| CD drive | 50 MB minimum | |
| Hard disk | ||
| Keyboard | ||
| Mouse | ||
| Communication | Serial port COM1 or COM2, baud rate 57600 bps. USB also possible with USB to serial converter. | |
| Operating system | Windows 98 or newer | |
| Display resolution | 1024 x 768 pixels minimum | |
|
SunLab BV
is a daughter company of ECN Solar Energy
research Centre of the Netherlands.
SunLab was found in 1999 to commercialize special products of
ECN Solar Energy. SunLab offers
two instruments: CoreScan and ShereScan. For more ShereScan product infomation contact: Sunlab |
||
| Design and specifications subject to alteration without notice. |
ShereScan |
|
| Profile - Contact - Products - Dealers - Technics - Supplies - Support - Jobs - Search - Home | ![]() |
|
| Copyright © 2011 Mechatronics, The Netherlands, All rights Reserved Disclaimer |